Specifications
Chipset | AMD X670 |
Processor Cooler | Corsair H150i 360mm AIO Liquid CPU Cooler |
Operating System | Windows 11 Home |
Motherboard | Gigabyte X670 AORUS ELITE AX ATX AMD Socket AM5 Motherboard |
Type | Gaming |
Screen | N/A |
Processor Brand | AMD |
Processor | AMD Ryzen 7 7800X3D |
Processor + Core Count | AMD Ryzen 7 7800X3D (8 Core) |
Memory | 32GB (2x16GB) 6000MHz CL32 |
Graphics Brand | Nvidia |
Graphics | GeForce RTX 4090 |
Solid State Drive | 2TB M.2 NVMe SSD |
Hard Drive | N/A |
Form Factor | Mid Tower |
Optical Drive | None |
Network Card | Integrated |
Bluetooth | Integrated Bluetooth |
HDMI Port | 1 |
Wireless LAN | Integrated WIFI |
USB Ports | 1 x USB-C 3.2, 2 x USB 3.1, 6 x USB 3.0, 4 x USB 2.0 |
Additional Ports/Inputs | 1 x 3.5mm Jack, 1 x RJ-45 |
Expansion | N/A |
Sound | Realtek |
Power Supply | Corsair RM1000e 1000W 80 PLUS Gold Fully Modular PSU Power Supply |
Warranty | 3 Years |
Case | Fractal Design Meshify 2 RGB |
Reviews
There are no reviews yet.